MANDATORY PUBLIC DISCLOSURE

A. GENERAL INFORMATION
INFORMATION | DETAILS |
---|---|
NAME OF THE SCHOOL | VRINDAVAN PUBLIC SCHOOL, AJMER |
AFFILIATION NUMBER | 1730276 |
SCHOOL CODE | 10621 |
COMPLETE ADDRESS WITH PIN CODE | Makarwali Road, Ajmer (Raj.) |
PRINCIPAL NAME & QUALIFICATION | MR RAHUL SHARMA – M.A. , B.Ed. |
SCHOOL EMAIL ID | vrindavanpublicschool.ajm@gmail.com |
CONTACT DETAILS (LANDLINE/MOBILE) | 0145-2643292 / 8741025816 |
B:DOCUMENTS AND INFORMATION
DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | View |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/U | View |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C:RESULT AND ACADEMICS
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORM
DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|
ANNUAL ACADEMIC CALENDER | View |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
RESULT CLASS X
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|
2023 | 35 | 31 | 88.57% | NA |
2024 | 36 | 32 | 88.88% | NA |
2025 | 38 | 32 | 84.21% |
RESULT CLASS XII
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|
2023 | 113 | 102 | 90.26% | NA |
2024 | 140 | 120 | 85.71% | NA |
2025 | 163 | 138 | 84.66% | NA |
D: STAFF TEACHING
INFORMATION | DETAILS |
---|---|
PRINCIPAL | 1 |
TOTAL NO OF TEACHERS | 36 |
PGT | 18 |
TGT | 11 |
PRT | 4 |
ASS. TEACHERS | 2 |
TEACHER SECTION RATIO | 1:20 |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER | RUCHIKA RAI MATHUR |
E: SCHOOL INFRASTRUCTURE
INFORMATION | DETAILS |
---|---|
TOTAL CAMPUS AREA OF THE SCHOOL IN SQUARE KMS | 8364 |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 40 & 41 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 42 |
INTERNET FACILITY (Y/N) | Yes |
NO. OF GIRLS TOILETS | 20 |
NO. OF BOYS TOILETS | 15 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |